Australian Skilled Visa EOI Invitations issued on 8 December 2022
Invitation rounds for Skilled Independent visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored visas.
The current invitation round results for the Skilled Independent Visa (subclass 189) and Skilled Work Regional (Provisional) Visa (subclass 491) – Family Sponsored have been released. The total number of invitations is more than 35,000.
Invitations issued on 8 December 2022
The table below shows the number of invitations issued in the SkillSelect invitation round on 8 December 2022.
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 35,000 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 120 |
Invitation process and cut offs
Visa subclass | Minimum points score | Latest date of effect mmonths killed |
---|---|---|
Skilled Independent visa (subclass 189) | 65 | 11/2022 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 65 | 12/2022 |
Occupations included in 8 December 2022 Invitation Round
189 | 491 | |||
---|---|---|---|---|
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Accountant (General) | 85 | 85 | N/A* | N/A* |
Actuary | 65 | 65 | N/A* | N/A* |
Aeronautical Engineer | 85 | 85 | N/A* | N/A* |
Agricultural Consultant | 85 | 85 | N/A* | N/A* |
Agricultural Engineer | 90 | 90 | N/A* | N/A* |
Agricultural Scientist | 90 | 85 | N/A* | N/A* |
Airconditioning and Mechanical Services Plumber | 65 | N/A* | N/A* | N/A* |
Airconditioning and Refrigeration Mechanic | 70 | 65 | N/A* | N/A* |
Analyst Programmer | 85 | 85 | N/A* | N/A* |
Architect | 85 | 85 | N/A* | N/A* |
Artistic Director | N/A* | 75 | N/A* | N/A* |
Arts Administrator or Manager | 65 | 70 | N/A* | N/A* |
Audiologist | 65 | 65 | 85 | 75 |
Automotive Electrician | N/A* | 65 | N/A* | N/A* |
Barrister | 65 | 70 | N/A* | N/A* |
Biochemist | N/A* | 85 | N/A* | N/A* |
Biomedical Engineer | 85 | 85 | N/A* | N/A* |
Biotechnologist | 85 | 85 | N/A* | N/A* |
Boat Builder and Repairer | N/A* | 70 | N/A* | N/A* |
Botanist | N/A* | 100 | N/A* | N/A* |
Bricklayer | 65 | 65 | N/A* | N/A* |
Cabinetmaker | 65 | 65 | N/A* | N/A* |
Cardiologist | 85 | N/A* | N/A* | N/A* |
Cardiothoracic Surgeon | N/A* | 80 | N/A* | N/A* |
Carpenter | 65 | 65 | N/A* | N/A* |
Carpenter and Joiner | 65 | 65 | N/A* | N/A* |
Cartographer | 90 | 100 | N/A* | N/A* |
Chef | 65 | 65 | N/A* | N/A* |
Chemical Engineer | 85 | 85 | N/A* | N/A* |
Chemist | 85 | 85 | N/A* | N/A* |
Child Care Centre Manager | 65 | 65 | N/A* | 75 |
Chiropractor | 65 | 65 | N/A* | N/A* |
Civil Engineer | 85 | 85 | N/A* | N/A* |
Civil Engineering Draftsperson | 65 | 65 | N/A* | N/A* |
Civil Engineering Technician | 65 | 65 | N/A* | N/A* |
Clinical Psychologist | 70 | 65 | N/A* | N/A* |
Computer Network and Systems Engineer | 85 | 85 | N/A* | N/A* |
Conservator | N/A* | 85 | N/A* | N/A* |
Construction Project Manager | 65 | 65 | N/A* | N/A* |
Dancer or Choreographer | 65 | 80 | N/A* | N/A* |
Dermatologist | 70 | N/A* | N/A* | N/A* |
Developer Programmer | 85 | 85 | N/A* | N/A* |
Diagnostic and Interventional Radiologist | 80 | 65 | N/A* | N/A* |
Diesel Motor Mechanic | 65 | 65 | N/A* | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 65 | 85 |
Economist | 65 | 65 | N/A* | N/A* |
Educational Psychologist | N/A* | 85 | N/A* | N/A* |
Electrical Engineer | 85 | 85 | N/A* | N/A* |
Electrical Engineering Draftsperson | 65 | 65 | N/A* | N/A* |
Electrical Engineering Technician | 65 | 65 | N/A* | N/A* |
Electrician (General) | 65 | 65 | N/A* | N/A* |
Electrician (Special Class) | N/A* | 70 | N/A* | N/A* |
Electronic Equipment Trades Worker | 65 | 65 | N/A* | N/A* |
Electronic Instrument Trades Worker (General) | 65 | 65 | N/A* | N/A* |
Electronic Instrument Trades Worker (Special Class) | 65 | 90 | N/A* | N/A* |
Electronics Engineer | 85 | 85 | N/A* | N/A* |
Emergency Medicine Specialist | 70 | 65 | N/A* | N/A* |
Endocrinologist | N/A* | 65 | N/A* | N/A* |
Engineering Manager | 65 | 65 | N/A* | N/A* |
Engineering Professionals nec | 90 | 85 | N/A* | N/A* |
Engineering Technologist | 85 | 85 | N/A* | N/A* |
Environmental Consultant | 90 | 85 | N/A* | N/A* |
Environmental Engineer | 85 | 85 | N/A* | N/A* |
Environmental Manager | 65 | 65 | N/A* | N/A* |
Environmental Research Scientist | 85 | 85 | N/A* | N/A* |
Environmental Scientists nec | N/A* | 85 | N/A* | N/A* |
External Auditor | 65 | 65 | N/A* | N/A* |
Fitter (General) | 65 | 65 | N/A* | N/A* |
Fitter and Turner | 70 | N/A* | N/A* | |
Fitter-Welder | 70 | 70 | N/A* | N/A* |
Food Technologist | 85 | 85 | N/A* | N/A* |
Forester | N/A* | 85 | N/A* | N/A* |
Gasfitter | 65 | N/A* | N/A* | N/A* |
General Practitioner | 65 | 65 | N/A* | N/A* |
Geotechnical Engineer | 85 | 85 | N/A* | N/A* |
Glazier | N/A* | 75 | N/A* | N/A* |
ICT Business Analyst | 85 | 85 | N/A* | N/A* |
ICT Security Specialist | 85 | 85 | N/A* | N/A* |
Industrial Engineer | 85 | 85 | N/A* | N/A* |
Intensive Care Specialist | 65 | 65 | N/A* | N/A* |
Internal Auditor | 65 | 65 | N/A* | N/A* |
Joiner | N/A* | 70 | N/A* | N/A* |
Land Economist | 75 | 70 | N/A* | N/A* |
Landscape Architect | 85 | 85 | N/A* | N/A* |
Life Scientist (General) | 90 | 85 | N/A* | N/A* |
Life Scientists nec | 90 | 85 | N/A* | N/A* |
Lift Mechanic | 65 | 65 | N/A* | N/A* |
Locksmith | 80 | 80 | N/A* | N/A* |
Management Accountant | 85 | 85 | N/A* | N/A* |
Management Consultant | 65 | 65 | N/A* | N/A* |
Marine Biologist | N/A* | 85 | N/A* | N/A* |
Materials Engineer | 85 | 85 | N/A* | N/A* |
Mechanical Engineer | 85 | 85 | N/A* | N/A* |
Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
Medical Laboratory Scientist | 85 | 85 | N/A* | N/A* |
Medical Practitioners nec | 65 | 65 | 110 | N/A* |
Medical Radiation Therapist | 70 | 70 | N/A* | N/A* |
Metal Fabricator | 65 | 65 | N/A* | N/A* |
Metal Machinist (First Class) | 65 | 65 | N/A* | N/A* |
Metallurgist | N/A* | 90 | N/A* | N/A* |
Meteorologist | N/A* | 90 | N/A* | N/A* |
Microbiologist | N/A* | 85 | N/A* | N/A* |
Midwife | 65 | 65 | N/A* | N/A* |
Mining Engineer (excluding Petroleum) | 85 | 85 | N/A* | N/A* |
Motor Mechanic (General) | 65 | 65 | N/A* | N/A* |
Multimedia Specialist | 85 | 85 | N/A* | N/A* |
Music Director | 70 | N/A* | N/A* | N/A* |
Musician (Instrumental) | 65 | 65 | N/A* | N/A* |
Naval Architect | 85 | 85 | N/A* | N/A* |
Neurosurgeon | N/A* | 65 | N/A* | N/A* |
Nuclear Medicine Technologist | 65 | 65 | N/A* | N/A* |
Nurse Practitioner | 70 | N/A* | 85 | N/A* |
Obstetrician and Gynaecologist | 70 | 65 | N/A* | N/A* |
Occupational Therapist | 65 | 65 | N/A* | N/A* |
Optometrist | 65 | 70 | N/A* | N/A* |
Organisational Psychologist | 80 | N/A* | N/A* | N/A* |
Orthotist or Prosthetist | N/A* | 75 | N/A* | N/A* |
Osteopath | 75 | 75 | N/A* | N/A* |
Other Spatial Scientist | 90 | 90 | N/A* | N/A* |
Otorhinolaryngologist | N/A* | 85 | N/A* | N/A* |
Paediatrician | N/A* | 70 | N/A* | N/A* |
Painting Trades Worker | 65 | 65 | N/A* | N/A* |
Panelbeater | 70 | 65 | N/A* | N/A* |
Pathologist | 65 | 65 | 95 | N/A* |
Petroleum Engineer | 90 | 85 | N/A* | N/A* |
Physicist | 90 | 85 | N/A* | N/A* |
Physiotherapist | 65 | 65 | 80 | N/A* |
Plastic and Reconstructive Surgeon | 70 | N/A* | N/A* | N/A* |
Plumber (General) | 65 | 65 | N/A* | N/A* |
Podiatrist | 70 | 65 | N/A* | N/A* |
Primary Health Organisation Manager | 65 | 65 | N/A* | N/A* |
Production or Plant Engineer | 85 | 85 | N/A* | N/A* |
Psychiatrist | 80 | 65 | N/A* | N/A* |
Psychologists nec | 65 | 65 | N/A* | 90 |
Quantity Surveyor | 85 | 85 | N/A* | N/A* |
Radiation Oncologist | 85 | 80 | N/A* | N/A* |
Radiocommunications Technician | N/A* | 65 | N/A* | N/A* |
Registered Nurse (Aged Care) | 65 | 65 | N/A* | 65 |
Registered Nurse (Child and Family Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Community Health) | 65 | 65 | 70 | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 80 | N/A* |
Registered Nurse (Developmental Disability) | 65 | 70 | N/A* | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical Practice) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical) | 65 | 65 | 65 | 85 |
Registered Nurse (Mental Health) | 65 | 65 | 65 | N/A* |
Registered Nurse (Paediatrics) | 65 | 70 | N/A* | N/A* |
Registered Nurse (Perioperative) | 65 | 65 | 75 | 90 |
Registered Nurse (Surgical) | 65 | 65 | 85 | 65 |
Registered Nurses nec | 65 | 65 | 90 | 65 |
Roof Plumber | N/A* | 80 | N/A* | N/A* |
Secondary School Teacher | 65 | 65 | 70 | 80 |
Sheetmetal Trades Worker | N/A* | 70 | N/A* | N/A* |
Shipwright | 70 | N/A* | N/A* | N/A* |
Social Worker | 65 | 65 | N/A* | 80 |
Software and Applications Programmers nec | 85 | 85 | N/A* | N/A* |
Software Engineer | 85 | 85 | N/A* | N/A* |
Solicitor | 65 | 65 | N/A* | N/A* |
Solid Plasterer | N/A* | 70 | N/A* | N/A* |
Sonographer | 65 | N/A* | 75 | N/A* |
Special Needs Teacher | 65 | 65 | N/A* | N/A* |
Specialist Physician (General Medicine) | 65 | 70 | N/A* | N/A* |
Specialist Physicians nec | 70 | 65 | N/A* | N/A* |
Speech Pathologist | 65 | 65 | 80 | N/A* |
Statistician | 65 | 65 | N/A* | N/A* |
Structural Engineer | 85 | 85 | N/A* | N/A* |
Surgeon (General) | 65 | 65 | N/A* | N/A* |
Surveyor | 90 | 85 | N/A* | N/A* |
Systems Analyst | 85 | 85 | N/A* | N/A* |
Taxation Accountant | 85 | 85 | N/A* | N/A* |
Technical Cable Jointer | N/A* | 70 | N/A* | N/A* |
Telecommunications Engineer | 85 | 85 | N/A* | N/A* |
Telecommunications Field Engineer | 65 | 65 | N/A* | N/A* |
Telecommunications Network Engineer | 85 | 85 | N/A* | N/A* |
Telecommunications Network Planner | 65 | 65 | N/A* | N/A* |
Telecommunications Technical Officer or Technologist | 65 | 65 | N/A* | N/A* |
Tennis Coach | 65 | 65 | N/A* | N/A* |
Transport Engineer | 90 | 85 | N/A* | N/A* |
University Lecturer | 65 | 65 | 65 | 95 |
Valuer | 65 | 65 | N/A* | N/A* |
Vascular Surgeon | N/A* | 80 | N/A* | N/A* |
Veterinarian | 85 | 85 | N/A* | N/A* |
Wall and Floor Tiler | 65 | 65 | N/A* | N/A* |
Welder (First Class) | 65 | 65 | N/A* | N/A* |
Welfare Centre Manager | 80 | N/A* | N/A* | N/A* |
Zoologist | N/A* | 100 | N/A* | N/A* |
* Results could indicate that no candidates were available to be invited, or did not meet parameters to receive an invite.
** Onshore/Offshore location as indicated in SkillSelect system at the time invites were issued.
Invitations issued during the 2022-23 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 12,200 | 11,982 | 35,000 | |||||||||
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 466 | 847 | 120 |
The above figures do not include invitations issued for State and Territory Government nominated visa subclasses. State and Territory Governments nominate throughout the month for specific points tested skilled migration and business innovation and investment visas.